2022 Ford F-650 Regular Cab DRW RWD Flatbed Truck
Job Ready: NOW| List Price | $64,750 |
| Doc, Notary and Convenience Fee | + $474 |
| Dealer Discount | - $5,875 |
| Price | $59,349 |
| Total Savings | $5,401 |
to
to
| List Price | $64,750 |
| Doc, Notary and Convenience Fee | + $474 |
| Dealer Discount | - $5,875 |
| Price | $59,349 |
| Total Savings | $5,401 |
| List Price | $39,445 |
| Doc, Notary and Convenience Fee | + $474 |
| Dealer Discount | - $10,120 |
| Price | $29,799 |
| Total Savings | $9,646 |
| List Price | $47,950 |
| Doc, Notary and Convenience Fee | + $474 |
| Dealer Discount | - $9,995 |
| Price | $38,429 |
| Total Savings | $9,521 |
| List Price | $51,655 |
| Doc, Notary and Convenience Fee | + $474 |
| Dealer Discount | - $10,030 |
| Price | $42,099 |
| Total Savings | $9,556 |
| List Price | $57,785 |
| Doc, Notary and Convenience Fee | + $474 |
| Dealer Discount | - $6,430 |
| Price | $51,829 |
| Total Savings | $5,956 |
| List Price | $34,885 |
| Doc, Notary and Convenience Fee | + $474 |
| Dealer Discount | - $10,230 |
| Price | $25,129 |
| Total Savings | $9,756 |
| List Price | $124,890 |
| Doc, Notary and Convenience Fee | + $474 |
| Dealer Discount | - $8,005 |
| Price | $117,359 |
| Total Savings | $7,531 |
| List Price | $52,775 |
| Doc, Notary and Convenience Fee | + $474 |
| Dealer Discount | - $9,130 |
| Price | $44,119 |
| Total Savings | $8,656 |
| List Price | $43,250 |
| Doc, Notary and Convenience Fee | + $474 |
| Dealer Discount | - $5,285 |
| Price | $38,439 |
| Total Savings | $4,811 |
| List Price | $57,850 |
| Doc, Notary and Convenience Fee | + $474 |
| Dealer Discount | - $11,895 |
| Price | $46,429 |
| Total Savings | $11,421 |
Not sure what will work best for your needs? Check out our Commercial Catalog to learn more about your options.
Browse Commercial Catalog