2025 Ford F-650 Regular Cab DRW RWD Dump Truck
Job Ready: NOW| List Price | $124,890 |
| Doc, Notary and Convenience Fee | + $474 |
| Dealer Discount | - $8,015 |
| Price | $117,349 |
| Total Savings | $7,541 |
to
to
| List Price | $124,890 |
| Doc, Notary and Convenience Fee | + $474 |
| Dealer Discount | - $8,015 |
| Price | $117,349 |
| Total Savings | $7,541 |
| List Price | $74,980 |
| Body Costs | + $17,750 |
| Doc, Notary and Convenience Fee | + $474 |
| Retail Customer Cash | - $1,000 |
| Price | $92,204 |
| Total Savings | $526 |
| List Price | $48,615 |
| Body Costs | + $12,555 |
| Doc, Notary and Convenience Fee | + $474 |
| Employee Pricing Retail Customer Cash | - $500 |
| Price | $61,144 |
| Total Savings | $26 |
| List Price | $53,830 |
| Body Costs | + $12,555 |
| Doc, Notary and Convenience Fee | + $474 |
| Price | $66,859 |
| List Price | $45,995 |
| Doc, Notary and Convenience Fee | + $474 |
| Body Costs | + $35,801 |
| Retail Customer Cash | - $1,000 |
| Price | $81,270 |
| Total Savings | $526 |
| List Price | $51,375 |
| Body Costs | + $12,555 |
| Doc, Notary and Convenience Fee | + $474 |
| Employee Pricing Retail Customer Cash | - $500 |
| Price | $63,904 |
| Total Savings | $26 |
| List Price | $76,780 |
| Body Costs | + $61,916 |
| Doc, Notary and Convenience Fee | + $474 |
| Retail Customer Cash | - $1,000 |
| Price | $138,170 |
| Total Savings | $526 |
| List Price | $45,995 |
| Doc, Notary and Convenience Fee | + $474 |
| Body Costs | + $31,946 |
| Retail Customer Cash | - $1,000 |
| Price | $77,415 |
| Total Savings | $526 |
| List Price | $52,775 |
| Doc, Notary and Convenience Fee | + $474 |
| Dealer Discount | - $9,130 |
| Price | $44,119 |
| Total Savings | $8,656 |
| List Price | $59,230 |
| Doc, Notary and Convenience Fee | + $474 |
| Body Costs | + $13,137 |
| Price | $72,841 |
Not sure what will work best for your needs? Check out our Commercial Catalog to learn more about your options.
Browse Commercial Catalog