2022 Ford F-650 Regular Cab DRW RWD Flatbed Truck
Job Ready: NOW| List Price | $64,750 |
| Doc, Notary and Convenience Fee | + $474 |
| Dealer Discount | - $5,795 |
| Price | $59,429 |
| Total Savings | $5,321 |
to
to
| List Price | $64,750 |
| Doc, Notary and Convenience Fee | + $474 |
| Dealer Discount | - $5,795 |
| Price | $59,429 |
| Total Savings | $5,321 |
| List Price | $74,380 |
| Body Costs | + $11,505 |
| Doc, Notary and Convenience Fee | + $474 |
| Retail Customer Cash | - $1,000 |
| Price | $85,359 |
| Total Savings | $526 |
| List Price | $47,950 |
| Doc, Notary and Convenience Fee | + $474 |
| Dealer Discount | - $9,525 |
| Price | $38,899 |
| Total Savings | $9,051 |
| List Price | $51,655 |
| Doc, Notary and Convenience Fee | + $474 |
| Dealer Discount | - $8,730 |
| Price | $43,399 |
| Total Savings | $8,256 |
| List Price | $76,405 |
| Body Costs | + $10,662 |
| Doc, Notary and Convenience Fee | + $474 |
| Retail Customer Cash | - $1,000 |
| Price | $86,541 |
| Total Savings | $526 |
| List Price | $80,600 |
| Body Costs | + $12,995 |
| Doc, Notary and Convenience Fee | + $474 |
| Retail Customer Cash | - $1,000 |
| Price | $93,069 |
| Total Savings | $526 |
| List Price | $76,405 |
| Body Costs | + $9,690 |
| Doc, Notary and Convenience Fee | + $474 |
| Retail Customer Cash | - $1,000 |
| Dealer Discount | - $1,000 |
| Price | $84,569 |
| Total Savings | $1,526 |
| List Price | $74,980 |
| Body Costs | + $17,750 |
| Doc, Notary and Convenience Fee | + $474 |
| Retail Customer Cash | - $1,000 |
| Price | $92,204 |
| Total Savings | $526 |
| List Price | $76,005 |
| Body Costs | + $10,662 |
| Doc, Notary and Convenience Fee | + $474 |
| Retail Customer Cash | - $1,000 |
| Price | $86,141 |
| Total Savings | $526 |
| List Price | $52,775 |
| Doc, Notary and Convenience Fee | + $474 |
| Dealer Discount | - $8,190 |
| Price | $45,059 |
| Total Savings | $7,716 |
Not sure what will work best for your needs? Check out our Commercial Catalog to learn more about your options.
Browse Commercial Catalog